Winter 1952-1953 Rain Chart

Note: As of 19/10/2013 reading were taken from computerized weather station.
As of 16/12/2018 - Readings taken from main kibbutz readings

Season: 30/10/1952 through 16/5/1953
Green = higher of 2 winters  -    Red = Highest this year  -   Pink = Pretty high this year  -   Black on White = Snow
(RAIN DAYS) (WINTER DAYS) (MM THIS YEAR) (MM LAST YEAR) (% OF LAST YEAR)
65 198 524.80 766.30 68.48%

Date mm Rain Total mm Last year mm % last year total This is a place for remarks
16/05/1953 0.90 524.80 68.48%
06/05/1953 0.20 523.90 68.37%
08/04/1953 0.10 523.70 68.34%
02/04/1953 0.50 523.60 68.33%
01/04/1953 8.80 523.10 68.26%
31/03/1953 16.60 514.30 67.11%
30/03/1953 3.60 497.70 64.95%
24/03/1953 6.60 494.10 64.48%
23/03/1953 2.30 487.50 63.62%
22/03/1953 7.20 485.20 63.32%
21/03/1953 10.00 478.00 62.38%
20/03/1953 11.50 468.00 61.07%
19/03/1953 10.80 456.50 59.57%
18/03/1953 0.10 445.70 58.16%
17/03/1953 1.10 445.60 58.15%
15/03/1953 0.30 444.50 58.01%
14/03/1953 5.70 444.20 57.99%
12/03/1953 0.60 438.50 57.22%
11/03/1953 0.70 437.90 57.14%
08/03/1953 0.70 437.20 57.05%
07/03/1953 17.90 436.50 56.96%
06/03/1953 7.50 418.60 54.63%
05/03/1953 0.50 411.10 53.65%
04/03/1953 11.70 410.60 53.58%
03/03/1953 12.20 398.90 52.05%
02/03/1953 6.70 386.70 50.46%
01/03/1953 4.20 380.00 49.59%
28/02/1953 14.50 375.80 49.04%
27/02/1953 1.30 361.30 47.15%
26/02/1953 1.30 360.00 46.98%
23/02/1953 9.90 358.70 46.81%
19/02/1953 11.50 348.80 45.52%
18/02/1953 13.50 337.30 44.02%
17/02/1953 1.50 323.80 42.25%
16/02/1953 0.40 322.30 42.06%
11/02/1953 1.70 321.90 42.01%
10/02/1953 2.80 320.20 41.78%
09/02/1953 17.60 317.40 41.42%
06/02/1953 0.20 299.80 39.12%
05/02/1953 3.90 299.60 39.10%
25/01/1953 2.80 295.70 38.59%
24/01/1953 5.60 292.90 38.22%
23/01/1953 29.30 287.30 37.49%
22/01/1953 15.90 258.00 33.67%
16/01/1953 25.00 242.10 31.59%
15/01/1953 23.60 217.10 28.33%
12/01/1953 2.20 193.50 25.25%
11/01/1953 54.60 191.30 24.96%
10/01/1953 25.50 136.70 17.84%
27/12/1952 13.00 111.20 14.51%
26/12/1952 37.00 98.20 12.81%
22/12/1952 1.90 61.20 7.99%
19/12/1952 3.40 59.30 7.74%
18/12/1952 0.40 55.90 7.29%
14/12/1952 8.30 55.50 7.24%
13/12/1952 18.40 47.20 6.16%
12/12/1952 1.50 28.80 3.76%
10/12/1952 0.70 27.30 3.56%
25/11/1952 4.20 26.60 3.47%
24/11/1952 8.50 22.40 2.92%
21/11/1952 0.70 13.90 1.81%
11/11/1952 2.10 13.20 1.72%
07/11/1952 2.90 11.10 1.45%
04/11/1952 0.40 8.20 1.07%
30/10/1952 7.80 7.80 1.02%

Created by David Ellman             Updated:- 03/11/2022 12:48:16 -  ( Date in    mm/dd/yyyy    format )