Winter 1954-1955 Rain Chart

Note: As of 19/10/2013 reading were taken from computerized weather station.
As of 16/12/2018 - Readings taken from main kibbutz readings

Season: 30/10/1954 through 19/5/1955
Green = higher of 2 winters  -    Red = Highest this year  -   Pink = Pretty high this year  -   Black on White = Snow
Raindays Total winter days MM This year MM Last year % of Last Year
50 201 407.50 749.50 54.37%

Date mm Rain Total mm Last year mm % last year total This is a place for remarks
19/05/1955 0.90 407.50 54.37%
03/05/1955 1.30 406.60 54.25%
02/05/1955 2.80 405.30 54.08%
28/04/1955 3.10 402.50 53.70%
27/04/1955 2.90 399.40 53.29%
26/04/1955 1.20 396.50 52.90%
10/04/1955 2.40 395.30 52.74%
09/04/1955 0.10 392.90 52.42%
08/04/1955 7.30 392.80 52.41%
06/04/1955 2.00 385.50 51.43%
27/03/1955 1.80 383.50 51.17%
26/03/1955 0.10 381.70 50.93%
25/03/1955 0.80 381.60 50.91%
22/03/1955 6.60 380.80 50.81%
18/03/1955 1.10 374.20 49.93%
17/03/1955 1.40 373.10 49.78%
16/03/1955 7.50 371.70 49.59%
15/03/1955 7.10 364.20 48.59%
14/03/1955 23.20 357.10 47.64%
12/03/1955 5.40 333.90 44.55%
11/03/1955 2.40 328.50 43.83%
22/02/1955 0.50 326.10 43.51%
21/02/1955 0.10 325.60 43.44%
10/02/1955 0.90 325.50 43.43%
06/02/1955 21.90 324.60 43.31%
05/02/1955 49.50 302.70 40.39%
04/02/1955 1.60 253.20 33.78%
25/01/1955 5.10 251.60 33.57%
13/01/1955 9.00 246.50 32.89%
31/12/1954 0.60 237.50 31.69%
30/12/1954 2.00 236.90 31.61%
29/12/1954 49.50 234.90 31.34%
28/12/1954 69.00 185.40 24.74%
27/12/1954 9.30 116.40 15.53%
24/12/1954 10.50 107.10 14.29%
22/12/1954 0.30 96.60 12.89%
20/12/1954 19.80 96.30 12.85%
06/12/1954 6.50 76.50 10.21%
05/12/1954 19.60 70.00 9.34%
03/12/1954 0.10 50.40 6.72%
29/11/1954 2.60 50.30 6.71%
24/11/1954 6.10 47.70 6.36%
23/11/1954 23.40 41.60 5.55%
22/11/1954 11.20 18.20 2.43%
21/11/1954 1.70 7.00 0.93%
20/11/1954 0.70 5.30 0.71%
16/11/1954 0.30 4.60 0.61%
09/11/1954 1.00 4.30 0.57%
31/10/1954 3.20 3.30 0.44%
30/10/1954 0.10 0.10 0.01%

Created by David Ellman