"Kfar Hanassi" - Winter 1955-1956

Green = higher of 2 winters  -    Red = Highest this year  -   Pink = Pretty high this year  -   Black on White = Snow
Raindays Total winter days MM This year MM Last year % of Last Year
64 603.10

Date mm Rain Total mm Last year mm % last year total + remarks
16/04/1956 2.3 603.10  
10/04/1956 1.3 600.80  
04/04/1956 4.30 599.50  
03/04/1956 11.90 595.20  
30/03/1956 0.40 583.30  
29/03/1956 3.20 582.90  
28/03/1956 10.80 579.70  
27/03/1956 1.30 568.90  
19/03/1956 5.50 567.60  
15/03/1956 3.80 562.10  
14/03/1956 0.50 558.30  
07/03/1956 0.30 557.80  
03/03/1956 8.60 557.50  
02/03/1956 19.20 548.90  
01/03/1956 24.20 529.70  
29/02/1956 1.10 505.50  
23/02/1956 0.50 504.40  
20/02/1956 8.9 503.90  
10/02/1956 3.50 495.00  
09/02/1956 15.50 491.50  
07/02/1956 6.60 476.00  
06/02/1956 6.00 469.40  
30/01/1956 1.90 463.40  
29/01/1956 15.00 461.50  
28/01/1956 19.00 446.50  
27/01/1956 26.00 427.50  
15/01/1956 0.70 401.50  
13/01/1956 5.00 400.80  
12/01/1956 0.30 395.80  
09/01/1956 6.10 395.50  
06/01/1956 0.60 389.40  
05/01/1956 28.70 388.80  
04/01/1956 12.3 360.10  
03/01/1956 0.50 347.80  
28/12/1955 13.40 347.30  
26/12/1955 0.20 333.90  
25/12/1955 40..50 333.70  
24/12/1955 7.40 293.20  
18/12/1955 0.20 285.80  
17/12/1955 17.90 285.60  
16/12/1955 4.10 267.70  
15/12/1955 6.90 263.60  
14/12/1955 5.30 256.70  
13/12/1955 13.00 251.40  
12/12/1955 1.60 238.40  
10/12/1955 4.00 236.80  
08/12/1955 0.60 232.80  
07/12/1955 4.20 232.20  
06/12/1955 62.00 228.00  
30/11/1955 5.70 166.00  
29/11/1955 26.00 160.30  
28/11/1955 4.00 134.30  
24/11/1955 1.00 130.30  
23/11/1955 10.20 129.30  
22/11/1955 68.50 119.10  
21/11/1955 8.30 50.60  
10/11/1955 6.10 42.30  
09/11/1955 2.90 36.20  
08/11/1955 16.50 33.30  
07/11/1955 2.70 16.80  
06/11/1955 2.10 14.10  
29/10/1955 0.50 12.00  
28/10/1955 3.00 11.50  
27/10/1955 8.50 8.50  


This page has been visited times since 12/12/2009

Created by David Ellman