"Kfar Hanassi" - Winter 1957-1958

Green = higher of 2 winters  -    Red = Highest this year  -   Pink = Pretty high this year  -   Black on White = Snow
Raindays Total winter days MM This year MM Last year % of Last Year
52 465.80

Date mm Rain Total mm Last year mm % last year total + remarks
27/05/1958 .040 465.80  
21/04/1958 6.00 465.40  
20/04/1958 3.00 459.40  
27/03/1958 0.80 456.40  
13/03/1958 0.90 455.60  
08/03/1958 20.40 454.70  
22/02/1958 2.30 434.30  
04/02/1958 3.00 432.00  
02/02/1958 0.20 429.00  
30/01/1958 13.20 428.80  
29/01/1958 31.00 415.60  
27/01/1958 10.10 384.60  
26/01/1958 17.90 374.50  
25/01/1958 11.80 356.60  
23/01/1958 0.10 344.80  
20/01/1958 15.50 344.70  
17/01/1958 0.50 329.20  
16/01/1958 0.30 328.70  
10/01/1958 6.40 328.40  
09/01/1958 14.50 322.00  
06/01/1958 10.70 307.50  
05/01/1958 4.80 296.80  
04/01/1958 4.70 292.00  
03/01/1958 24.90 287.30  
02/01/1958 9.40 262.40  
26/12/1957 3.40 253.00  
25/12/1957 4.20 249.60  
23/12/1957 1.20 245.40  
20/12/1957 0.40 244.20  
19/12/1957 2.50 243.80  
09/12/1957 0.60 241.30  
08/12/1957 37.80 240.70  
07/12/1957 34.80 202.90  
06/12/1957 52.00 168.10  
05/12/1957 23.50 116.10  
04/12/1957 19.30 92.60  
03/12/1957 1.70 73.30  
02/12/1957 1.20 71.60  
01/12/1957 3.30 70.40  
30/11/1957 5.00 67.10  
24/11/1957 0.10 62.10  
16/11/1957 31.70 62.00  
15/11/1957 5.90 30.30  
14/11/1957 4.00 24.40  
07/11/1957 4.60 20.40  
06/11/1957 2.00 15.80  
05/11/1957 5.50 13.80  
04/11/1957 0.20 8.30  
03/11/1957 2.10 8.10  
21/10/1957 4.80 6.00  
20/10/1957 1.10 1.20  
30/09/1957 0.10 0.10  


This page has been visited times since 12/12/2009

Created by David Ellman