"Kfar Hanassi" - Winter 1958-1959

Green = higher of 2 winters  -    Red = Highest this year  -   Pink = Pretty high this year  -   Black on White = Snow
Raindays Total winter days MM This year MM Last year % of Last Year
54 435.70

Date mm Rain Total mm Last year mm % last year total + remarks
18/05/1959 0.90 435.70  
17/05/1959 7.60 434.80  
14/04/1959 2.60 427.20  
05/04/1959 2.70 424.60  
04/04/1959 3.00 421.90  
03/04/1959 3.30 418.90  
25/03/1959 2.70 415.60  
22/03/1959 7.70 412.90  
21/03/1959 4.70 405.20  
16/03/1959 4.40 400.50  
06/03/1959 0.90 396.10  
04/03/1959 19.60 395.20  
03/03/1959 8.10 375.60  
02/03/1959 1.00 367.50  
01/03/1959 11.50 366.50  
28/02/1959 6.10 355.00  
27/02/1959 4.60 348.90  
26/02/1959 0.70 344.30  
25/02/1959 0.30 343.60  
24/02/1959 18.40 343.30  
23/02/1959 17.7 324.90  
19/02/1959 0.80 307.20  
18/02/1959 18.80 306.40  
17/02/1959 1.10 287.60  
15/02/1959 1.70 286.50  
14/02/1959 11.50 284.80  
13/02/1959 0.60 273.30  
12/02/1959 11.10 272.70  
04/02/1959 2.30 261.60  
01/02/1959 10.50 259.30  
31/01/1959 47.00 248.80  
30/01/1959 5.00 201.80  
24/01/1959 0.20 196.80  
21/01/1959 3.40 196.60  
16/01/1959 0.30 193.20  
15/01/1959 32.10 192.90  
14/01/1959 30.90 160.80  
11/01/1959 6.20 129.90  
08/01/1959 9.50 123.70  
07/01/1959 8.40 114.20  
06/01/1959 11.10 105.80  
05/01/1959 0.50 94.70  
14/12/1958 0.10 94.20  
13/12/1958 6.80 94.10  
12/12/1958 0.30 87.30  
09/12/1958 0.80 87.00  
08/12/1958 25.40 86.20  
07/12/1958 6.40 60.80  
03/12/1958 5.20 54.40  
02/12/1958 14.00 49.20  
02/11/1958 5.30 35.20  
26/10/1958 0.60 29.90  
16/10/1958 27.10 29.30  
16/09/1958 2.20 2.20  


This page has been visited times since 12/12/2009

Created by David Ellman