"Kfar Hanassi" - Winter 1959-1960

Green = higher of 2 winters  -    Red = Highest this year  -   Pink = Pretty high this year  -   Black on White = Snow
Raindays Total winter days MM This year MM Last year % of Last Year
45 414.60

Date mm Rain Total mm Last year mm % last year total + remarks
25/05/1960 0.30 414.60
10/05/1960 0.10 414.30
09/04/1960 0.50 414.20
08/04/1960 5.70 413.70
04/04/1960 11.50 408.00
03/04/1960 0.20 396.50
24/03/1960 6.00 396.30
23/03/1960 20.50 390.30
22/03/1960 48.00 369.80
21/03/1960 12.90 321.80
11/03/1960 2.30 308.90
10/03/1960 3.00 306.60
06/03/1960 4.00 303.60
05/03/1960 5.70 299.60
01/03/1960 1.50 293.90
05/02/1960 0.50 292.40
04/02/1960 17.00 291.90
03/02/1960 0.30 274.90
02/02/1960 1.30 274.60
22/01/1960 10.20 273.30
21/01/1960 12.30 263.10
09/01/1960 0.40 250.80
08/01/1960 7.40 250.40
07/01/1960 56.20 243.00
06/01/1960 42.00 186.80
03/01/1960 21.70 144.80
02/01/1960 14.00 123.10
01/01/1960 49.70 109.10
31/01/1960 4.40 59.40
22/12/1959 5.30 55.00
21/12/1959 8.20 49.70
20/12/1959 0.70 41.50
19/12/1959 6.70 40.80
04/12/1959 8.30 34.10
29/11/1959 2.50 25.80
28/11/1959 2.60 23.30
15/11/1959 5.80 20.70
11/11/1959 1.30 14.90
06/11/1959 4.60 13.60
05/11/1959 2.10 9.00
27/10/1959 1.10 6.90
21/09/1959 0.50 5.80
14/09/1959 2.20 5.30
13/09/1959 0.10 3.10
12/09/1959 3.00 3.00 First rain this winter


This page has been visited times since 12/12/2009

Created by David Ellman