"Kfar Hanassi" - Winter 1967-68

Green = higher of 2 winters  -    Red = Highest this year  -   Pink = Pretty high this year  -   Black on White = Snow
Raindays Total winter days MM This year MM Last year % of Last Year
76 570.50 634.40 89.93%

Date mm Rain Total mm Last year mm % last year remarks
26/05/1968 1.00 570.50   
25/05/1968 8.90 569.50   
14/05/1968 0.90 560.60   
11/05/1968 7.30 559.70   
25/04/1968 9.30 552.40   
24/04/1968 1.30 543.10   
23/04/1968 6.50 541.80   
22/04/1968 2.50 535.30   
30/03/1968 4.70 532.80   
28/03/1968 1.40 528.10   
27/03/1968 0.10 526.70   
13/03/1968 0.60 526.60   
09/03/1968 2.00 526.00   
05/03/1968 2.00 524.00   
02/03/1968 7.20 522.00   
01/03/1968 7.50 514.80   
29/02/1968 0.60 507.30   
21/02/1968 1.80 506.70   
20/02/1968 4.20 504.90   
19/02/1968 10.70 500.70   
15/02/1968 1.40 490.00   
14/02/1968 21.90 488.60   
13/02/1968 8.20 466.70   
08/02/1968 0.10 458.50   
07/02/1968 0.80 458.40   
01/02/1968 1.30 457.60   
31/01/1968 12.90 456.30   
30/01/1968 30.60 443.40   
29/01/1968 0.40 412.80   
28/01/1968 15.50 412.40   
27/01/1968 5.60 396.90   
24/01/1968 12.30 391.30   
22/01/1968 0.40 379.00   
21/01/1968 4.50 378.60   
16/01/1968 10.50 374.10   
15/01/1968 20.60 363.60   
14/01/1968 46.30 343.00   
13/01/1968 24.60 296.70   
09/01/1968 8.80 272.10   
06/01/1968 31.80 263.30   
03/01/1968 0.30 231.50   
31/12/1967 0.20 231.20   
30/12/1967 32.10 231.00   
29/12/1967 2.30 198.90   
26/12/1967 0.30 196.60   
25/12/1967 2.30 196.30   
22/12/1967 7.90 194.00   
21/12/1967 6.20 186.10   
20/12/1967 8.70 179.90   
19/12/1967 17.70 171.20   
18/12/1967 0.90 153.50   
17/12/1967 8.00 152.60   
16/12/1967 0.10 144.60   
15/12/1967 0.20 144.50   
07/12/1967 0.30 144.30   
06/12/1967 6.70 144.00   
05/12/1967 0.70 137.30   
04/12/1967 2.50 136.60   
03/12/1967 4.60 134.10   
02/12/1967 6.60 129.50   
26/11/1967 1.10 122.90   
25/11/1967 9.00 121.80   
24/11/1967 6.00 112.80   
23/11/1967 53.00 106.80   
21/11/1967 23.40 53.80   
20/11/1967 0.10 30.40   
15/11/1967 0.50 30.30   
10/11/1967 0.10 29.80   
02/11/1967 3.20 29.70   
01/11/1967 0.20 26.50   
31/10/1967 7.90 26.30   
22/10/1967 1.10 18.40   
17/10/1967 0.90 17.30   
11/10/1967 4.00 16.40   
10/10/1967 12.00 12.40   
09/10/1967 0.40 0.40   


This page has been visited times since 12/12/2009

Created by David Ellman