"Kfar Hanassi" - Winter 1969-1970

Green = higher of 2 winters  -    Red = Highest this year  -   Pink = Pretty high this year  -   Black on White = Snow
Raindays Total winter days MM This year MM Last year % of Last Year
61 508.50 930.20 54.67%

Date mm Rain Total mm Last year mm % last year remarks
05/05/1970 0.50 508.50   
20/04/1970 5.50 508.00   
19/04/1970 8.10 502.50   
18/04/1970 4.00 494.40   
22/03/1970 27.40 490.40   
21/03/1970 2.10 463.00   
19/03/1970 1.50 460.90   
18/03/1970 4.70 459.40   
11/03/1970 27.60 454.70   
10/03/1970 19.20 427.10   
09/03/1970 22.00 407.90   
08/03/1970 0.50 385.90   
02/03/1970 6.00 385.40   
01/03/1970 4.70 379.40   
25/02/1970 0.30 374.70   
24/02/1970 0.20 374.40   
23/02/1970 0.80 374.20   
22/02/1970 27.30 373.40   
21/02/1970 15.50 346.10   
17/02/1970 0.90 330.60   
01/02/1970 0.70 329.70   
27/01/1970 1.80 329.00   
26/01/1970 6.30 327.20   
25/01/1970 10.20 320.90   
24/01/1970 4.50 310.70   
23/01/1970 43.10 306.20   
22/01/1970 29.10 263.10   
21/01/1970 42.00 234.00   
20/01/1970 1.50 192.00   
19/01/1970 3.70 190.50   
15/01/1970 2.10 186.80   
14/01/1970 7.90 184.70   
12/01/1970 1.70 176.80   
05/01/1970 0.30 175.10   
04/01/1970 1.90 174.80   
30/12/1969 46.40 172.90   
27/12/1969 0.20 126.50   
26/12/1969 7.10 126.30   
25/12/1969 1.00 119.20   
23/12/1969 22.80 118.20   
18/12/1969 2.60 95.40   
17/12/1969 0.90 92.80   
16/12/1969 7.00 91.90   
15/12/1969 1.50 84.90   
12/12/1969 0.20 83.40   
04/12/1969 4.00 83.20   
29/11/1969 3.40 79.20   
28/11/1969 6.40 75.80   
08/11/1969 0.20 69.40   
07/11/1969 2.20 69.20   
02/11/1969 0.40 67.00   
01/11/1969 33.50 66.60   
22/10/1969 0.90 33.10   
21/10/1969 0.90 32.20   
20/10/1969 21.60 31.30   
19/10/1969 5.40 9.70   
11/10/1969 0.10 4.30   
09/10/1969 2.50 4.20   
08/10/1969 1.30 1.70   
07/10/1969 0.30 0.40   
04/09/1969 0.10 0.10   


This page has been visited times since 12/12/2009

Created by David Ellman