"Kfar Hanassi" - Winter 1993-1994

Green = higher of 2 winters  -    Red = Highest this year  -   Pink = Pretty high this year  -   Black on White = Snow
Raindays Total winter days MM This year MM Last year % of Last Year
63 401.80 661.90 60.70%

Date mm Rain Total mm Last year mm % last year remarks
01/04/1994 4.20 401.80   
31/03/1994 4.20 397.60   
24/03/1994 0.10 393.40   
14/03/1994 0.30 393.30   
13/03/1994 5.50 393.00   
12/03/1994 16.00 387.50   
11/03/1994 0.80 371.50   
10/03/1994 7.30 370.70   
09/03/1994 13.30 363.40   
06/03/1994 8.30 350.10   
05/03/1994 4.50 341.80   
26/02/1994 12.20 333.50   
24/02/1994 4.00 321.30   
23/02/1994 3.20 317.30   
22/02/1994 27.50 314.10   
21/02/1994 0.80 286.60   
15/02/1994 0.80 285.80   
14/02/1994 2.70 285.00   
13/02/1994 13.60 282.30   
12/02/1994 5.10 268.70   
11/02/1994 15.90 263.60   
10/02/1994 0.40 247.70   
09/02/1994 0.50 247.30   
07/02/1994 0.10 246.80   
02/02/1994 0.40 246.70   
01/02/1994 3.70 246.30   
31/01/1994 31.40 242.60   
30/01/1994 1.90 211.20   
29/01/1994 3.70 209.30   
28/01/1994 3.40 205.60   
26/01/1994 0.10 202.20   
25/01/1994 1.90 202.10   
24/01/1994 18.40 200.20   
23/01/1994 0.50 181.80   
22/01/1994 5.30 181.30   
16/01/1994 2.70 176.00   
15/01/1994 9.10 173.30   
14/01/1994 5.50 164.20   
10/01/1994 0.30 158.70   
04/01/1994 19.60 158.40   
03/01/1994 35.80 138.80   
02/01/1994 11.00 103.00   
01/01/1994 7.20 92.00   
22/12/1993 0.20 84.80   
21/12/1993 0.30 84.60   
14/12/1993 1.20 84.20   
13/12/1993 4.40 83.00   
08/12/21993 3.00 78.60   
25/11/1993 0.20 75.60   
24/11/1993 5.40 75.40   
15/11/1993 2.10 70.00   
14/11/1993 5.10 67.90   
11/11/1993 2.20 62.80   
10/11/1993 3.60 60.60   
02/11/1993 3.70 57.00   
31/10/1993 6.50 53.30   
21/10/1993 0.60 46.80   
19/10/1993 0.90 46.20   
18/10/1993 0.80 45.30   
16/10/1993 37.50 44.50   
15/10/1993 7.00 7.00   


KFAR HANASSI RAIN CHARTS site, has been visited times since 12/12/2009

Created by David Ellman