"Kfar Hanassi" - Winter 1995-1996

Green = higher of 2 winters  -    Red = Highest this year  -   Pink = Pretty high this year  -   Black on White = Snow
Raindays Total winter days MM This year MM Last year % of Last Year
67 515.50 677.00 76.14%

Date mm Rain Total mm Last year mm % last year remarks
09/05/1996 1.50 515.50   
23/04/1996 2.60 514.00   
22/04/1996 5.20 511.40   
21/04/1996 0.50 506.20   
20/04/1996 0.40 505.70   
13/04/1996 4.00 505.30   
12/04/1996 14.20 501.30   
26/03/1996 2.80 487.10   
25/03/1996 23.80 484.30   
24/03/1996 16.40 460.50   
23/03/1996 19.00 444.10   
21/03/1996 0.50 425.10   
20/03/1996 0.50 424.60   
14/03/1996 2.90 424.10   
09/03/1996 0.50 421.20   
08/03/1996 0.20 420.70   
07/03/1996 12.10 420.50   
06/03/1996 21.10 408.40   
03/03/1996 0.60 387.30   
02/03/1996 11.30 386.70   
01/03/1996 6.10 375.40   
29/02/1996 1.80 369.30   
27/02/1996 1.00 367.50   
26/02/1996 8.20 366.50   
19/02/1996 2.30 358.30   
18/02/1996 7.00 356.00   
14/02/1996 2.00 349.00   
11/02/1996 0.20 347.00   
10/02/1996 18.00 346.80   
09/02/1996 0.10 328.80   
08/02/1996 0.80 328.70   
01/02/1996 8.20 327.90   
28/01/1996 14.50 319.70   
23/01/1996 22.30 305.20   
22/01/1996 1.40 282.90   
21/01/1996 0.80 281.50   
19/01/1996 2.40 280.70   
18/01/1996 21.60 278.30   
17/01/1996 26.70 256.70   
16/01/1996 2.10 230.00   
10/01/1996 5.50 227.90   
08/01/1996 0.20 222.40   
07/01/1996 5.70 222.20   
06/01/1996 13.50 216.50   
05/01/1996 31.80 203.00   
04/01/1996 15.40 171.20   
03/01/1996 30.30 155.80   
02/01/1996 0.40 125.50   
01/01/1996 0.70 125.10   
16/12/1995 0.30 124.40   
12/12/1995 16.30 124.10   
11/12/1995 9.50 107.80   
10/12/1995 9.90 98.30   
09/12/1995 5.70 88.40   
04/12/1995 5.00 82.70   
24/11/1995 4.80 77.70   
23/11/1995 7.30 72.90   
22/11/1995 7.20 65.60   
21/11/1995 0.60 58.40   
10/11/1995 1.20 57.80   
09/11/1995 7.30 56.60   
08/11/1995 21.80 49.30   
07/11/1995 13.30 27.50   
03/11/1995 0.10 14.20   
02/11/1995 7.20 14.10   
01/11/1995 2.90 6.90   
28/10/1995 4.00 4.00   


KFAR HANASSI RAIN CHARTS site, has been visited times since 12/12/2009

Created by David Ellman