"Kfar Hanassi" - Winter 1996-1997

Green = higher of 2 winters  -    Red = Highest this year  -   Pink = Pretty high this year  -   Black on White = Snow
Raindays Total winter days MM This year MM Last year % of Last Year
72 553.80 515.50 107.43%

Date mm Rain Total mm Last year mm % last year remarks
04/05/1997 0.30 553.80   
03/05/1997 7.10 553.50   
10/04/1997 1.80 546.40   
09/04/1997 3.30 544.60   
08/04/1997 2.00 541.30   
07/04/1997 1.20 539.30   
06/04/1997 0.90 538.10   
05/04/1997 27.80 537.20   
04/04/1997 0.40 509.40   
01/04/1997 0.70 509.00   
24/03/1997 10.00 508.30   
23/03/1997 3.40 498.30   
22/03/1997 6.20 494.90   
21/03/1997 1.60 488.70   
18/03/1997 21.50 487.10   
17/03/1997 11.60 465.60   
16/03/1997 3.40 454.00   
15/03/1997 7.30 450.60   
14/03/1997 9.20 443.30   
13/03/1997 16.00 434.10   
06/03/1997 0.70 418.10   
05/03/1997 3.50 417.40   
04/03/1997 3.20 413.90   
03/03/1997 6.30 410.70   
02/03/1997 1.80 404.40   
25/02/1997 0.10 402.60   
24/02/1997 2.10 402.50   
23/02/1997 5.60 400.40   
22/02/1997 36.70 394.80   
21/02/1997 98.00 358.10   
20/02/1997 5.50 260.10   
04/02/1997 2.00 254.60   
03/02/1997 10.70 252.60   
02/02/1997 32.00 241.90   
30/01/1997 8.70 209.90   
26/01/1997 0.60 201.20   
23/01/1997 1.30 200.60   
22/01/1997 17.80 199.30   
16/01/1997 4.80 181.50   
15/01/1997 29.40 176.70   
14/01/1997 8.30 147.30   
13/01/1997 0.10 139.00   
09/01/1997 1.60 138.90   
08/01/1997 0.40 137.30   
29/12/1996 4.70 136.90   
28/12/1996 9.00 132.20   
23/12/1996 0.60 123.20   
22/12/1996 2.40 122.60   
21/12/1996 4.40 120.20   
14/12/1996 0.80 115.80   
13/12/1996 33.50 115.00   
12/12/1996 3.60 81.50   
11/12/1996 0.50 77.90   
09/12/1996 0.40 77.40   
07/12/1996 0.40 77.00   
06/12/1996 0.20 76.60   
05/12/1996 18.60 76.40   
04/12/1996 0.10 57.80   
03/12/1996 1.70 57.70   
18/11/1996 4.50 56.00   
17/11/1996 6.00 51.50   
15/11/1996 2.80 45.50   
05/11/1996 3.20 42.70   
29/10/1996 12.40 39.50   
28/10/1996 9.00 27.10   
27/10/1996 0.70 18.10   
26/10/1996 2.80 17.40   
25/10/1996 11.70 14.60   
24/10/1996 0.70 2.90   
23/10/1996 0.80 2.20   
21/10/1996 1.00 1.40   
12/10/1996 0.40 0.40   


KFAR HANASSI RAIN CHARTS site, has been visited times since 12/12/2009

Created by David Ellman