"Kfar Hanassi" - Winter 1999-2000

Green = higher of 2 winters  -    Red = Highest this year  -   Pink = Pretty high this year  -   Black on White = Snow
Raindays Total winter days MM This year MM Last year % of Last Year
51 485.60 312.40 155.44%

Date mm Rain Total mm Last year mm % last year remarks
20/04/2000 0.20 485.60   
19/04/2000 3.40 485.40   
09/04/2000 3.70 482.00   
08/04/2000 0.30 478.30   
24/03/2000 0.30 478.00   
23/03/2000 16.10 477.70   
21/03/2000 6.00 461.60   
20/03/2000 0.40 455.60   
07/03/2000 0.60 455.20   
06/03/2000 7.30 454.60   
04/03/2000 6.50 447.30   
01/03/2000 6.50 440.80   
29/02/2000 7.30 434.30   
23/02/2000 0.50 427.00   
22/02/2000 2.50 426.50   
16/02/2000 7.10 424.00   
15/02/2000 17.40 416.90   
14/02/2000 0.40 399.50   
13/02/2000 12.80 399.10   
12/02/2000 23.70 386.30   
05/02/2000 4.40 362.60   
01/02/2000 0.20 358.20   
28/01/2000 1.10 358.00   
27/01/2000 28.40 356.90   
26/01/2000 23.60 328.50   
25/01/2000 3.90 304.90   
23/01/2000 3.60 301.00   
22/01/2000 12.20 297.40   
21/01/2000 2.10 285.20   
20/01/2000 26.70 283.10   
19/01/2000 15.40 256.40   
18/01/2000 34.70 241.00   
10/01/2000 1.20 206.30   
09/01/2000 10.20 205.10   
08/01/2000 2.70 194.90   
07/01/2000 0.20 192.20   
06/01/2000 1.70 192.00   
05/01/2000 73.50 190.30   
04/01/2000 37.80 116.80   
03/01/2000 10.50 79.00   
27/12/1999 0.10 68.50   
26/12/1999 0.10 68.40   
25/12/1999 6.40 68.30   
24/12/1999 1.20 61.90   
14/12/1999 28.10 60.70   
13/12/1999 19.20 32.60   
30/11/1999 0.80 13.40   
25/11/1999 3.50 12.60   
07/11/1999 0.10 9.10   
06/11/1999 8.80 9.00   
09/10/1999 0.20 0.20   


KFAR HANASSI RAIN CHARTS site, has been visited times since 12/12/2009

Created by David Ellman