"Kfar Hanassi" - Winter 2000-2001

Green = higher of 2 winters  -    Red = Highest this year  -   Pink = Pretty high this year  -   Black on White = Snow
Raindays Total winter days MM This year MM Last year % of Last Year
48 346.20 485.60 71.29%

Date mm Rain Total mm Last year mm % last year remarks
09/05/2001 2.10 346.20   
01/05/2001 18.00 344.10   
11/04/2001 0.50 326.10   
23/03/2001 13.70 325.60   
14/03/2001 0.90 311.90   
13/03/2001 0.60 311.00   
09/03/2001 1.20 310.40   
23/02/2001 4.40 309.20   
22/02/2001 0.70 304.80   
21/02/2001 0.30 304.10   
20/02/2001 15.00 303.80   
19/02/2001 2.40 288.80   
17/02/2001 4.80 286.40   
16/02/2001 5.50 281.60   
15/02/2001 0.80 276.10   
14/02/2001 15.00 275.30   
06/02/2001 3.40 260.30   
04/02/2001 4.70 256.90   
03/02/2001 21.80 252.20   
25/01/2001 0.50 230.40   
24/01/2001 46.7 229.90   
23/01/2001 7.20 183.20   
22/01/2001 0.40 176.00   
19/01/2001 9.40 175.60   
18/01/2001 8.30 166.20   
17/01/2001 2.10 157.90   
02/01/2001 5.50 155.80   
24/12/2000 16.30 150.30   
23/12/2000 0.90 134.00   
21/12/2000 0.30 133.10   
20/12/2000 6.00 132.80   
19/12/2000 11.80 126.80   
13/12/2000 2.50 115.00   
12/12/2000 24.80 112.50   
11/12/2000 1.00 87.70   
09/12/2000 0.70 86.70   
30/11/2000 36.50 86.00   
29/11/2000 3.00 49.50   
17/11/2000 1.70 46.50   
25/10/2000 11.40 44.80   
24/10/2000 5.10 33.40   
23/10/2000 19.20 28.30   
22/10/2000 5.40 9.10   
15/10/2000 0.20 3.70   
14/10/2000 0.10 3.50   
10/10/2000 0.40 3.40   
29/09/2000 2.90 3.00   
28/09/2000 0.10 0.10   Winter start


This page has been visited times since 12/12/2009

Created by David Ellman