"Kfar Hanassi" - Winter 2001-2002

Green = higher of 2 winters  -    Red = Highest this year  -   Pink = Pretty high this year  -   Black on White = Snow
Raindays Total winter days MM This year MM Last year % of Last Year
67 580.80

Date mm Rain Total mm Last year mm % last year total + remarks
Not complete - to be continued
13/05/2002 1.7 580.80  
23/04/2002 0.30 579.10  
21/04/2002 0.70 578.80  
20/04/2002 8.60 578.10  
19/04/2002 4.30 569.50  
13/04/2002 0.30 565.2  
06/04/2002 0.60 564.90  
04/04/2002 1.60 564.30  
03/04/2002 3.80 562.70  
02/04/2002 24.80 558.90  
01/04/2002 0.80 534.10  
31/03/2002 0.20 533.30  
30/03/2002 1.10 533.10  
29/03/2002 16.30 532.00  
28/03/2002 19.80 515.70  
27/03/2002 15.60 495.90  
26/03/2002 5.40 480.30  
25/03/2002 4.50 474.90  
21/03/2002 9.00 470.40  
20/03/2002 23.20 461.40  
19/03/2002 2.00 438.20  
17/03/2002 5.50 436.20  
13/03/2002 0.60 430.70  
25/02/2002 5.40 430.10  
24/02/2002 12.50 424.70  
23/02/2002 0.60 412.20  
12/02/2002 23.00 411.60  
11/02/2002 20.90 388.60  
10/02/2002 18.90 367.70  
29/01/2002 1.40 348.80  
28/01/2002 3.50 347.40  
22/01/2002 4.30 343.90  
21/01/2002 0.60 339.60  
20/01/2002 9.10 339.00  
09/01/2002 36.00 329.90  
08/01/2002 5.50 293.90  
07/01/2002 41.50 288.40  
06/01/2002 56.10 246.90  
05/01/2002 0.50 190.80  
03/01/2002 1.70 190.30  
02/01/2002 6.00 188.60  
29/12/2001 0.30 182.60  
26/12/2001 0.10 182.30  
20/12/2001 0.20 182.20  
19/12/2001 6.50 182.00  
18/12/2001 2.20 175.50  
15/12/2001 0.40 173.30  
14/12/2001 14.50 172.90  
12/12/2001 2.70 158.40  
08/12/2001 1.70 155.70  
07/12/2001 0.30 154.00  
06/12/2001 6.20 153.70  
05/12/2001 16.40 147.50  
04/12/2001 32.80 131.10  
03/12/2001 18.40 98.30  
01/12/2001 23.00 79.90  
30/11/2001 24.30 56.90  
26/11/2001 1.00 32.60  
25/11/2001 5.90 31.60  
21/11/2001 2.90 25.70  
17/11/2001 0.30 22.80  
16/11/2001 1.00 22.50  
03/11/2001 0.20 21.50  
29/10/2001 2.60 21.30  
28/10/2001 6.30 18.70  
27/10/2001 11.40 12.40  
26/10/2001 1.00 1.00  


This page has been visited times since 12/12/2009

Created by David Ellman