"Kfar Hanassi" - Winter 2003-2004

Green = higher of 2 winters  -    Red = Highest this year  -   Pink = Pretty high this year  -   Black on White = Snow
Raindays Total winter days MM This year MM Last year % of Last Year
59 626.4 729.8

Date mm Rain Total mm Last year mm % last year total + remarks
02/05/2004 0.7 626.4 729.8  
23/04/2004 0.4 625.7 721.1  
17/04/2004 1.1 625.3 718.5  
16/04/2004 1.2 624.2 718.5  
04/04/2004 2.4 623.0 717.5 yes, it was too good to be true
03/04/2004 0.4 620.6 717.5  
30/03/2004 0.3 620.2 717.5  
14/03/2004 0.8 619.9 598.3  
06/03/2004 7.0 619.1 585.3 after a short hot summer!!
22/02/2004 6.3 612.1 533.1  
20/02/2004 13.1 605.8 479.6 over 600mm. Yee-haaa !!
19/02/2004 2.0 592.7 460.1  
17/02/2004 11.4 590.7 454.4  
16/02/2004 5.9 579.3 454.0  
15/02/2004 30.7 573.4 451.0 Snow all around us !!
14/02/2004 12.5 542.7 446.1  
06/02/2004 6.5 530.6 416.9  
05/02/2004 0.4 524.1 416.4  
04/02/2004 6.1 523.7 391.3  
03/02/2004 0.6 517.6 330.3  
02/02/2004 3.0 517.0 330.3  
01/02/2004 15.2 514.0 330.3  
28/01/2004 4.2 498.8 280.2  
27/01/2004 42.5 494.6 252.0  
26/01/2004 18.0 452.1 252.0  
25/01/2004 5.6 434.1 252.0  
24/01/2004 84.7 428.5 252.0 Looks like a new record!
23/01/2004 17.9 343.8 252.0 More heavy snow on Hermon
16/01/2004 2.4 325.9 235.5  
15/01/2004 12.0 323.5 234.8  
14/01/2004 45.7 311.5 234.2  
13/01/2004 8.6 265.8 234.2  
10/01/2004 9.2 257.2 234.2  
09/01/2004 6.2 248.0 234.2 Sunny side up !!
08/01/2004 18.4 241.8 234.2 Heavy snow on the Hermon
07/01/2004 27.3 223.4 234.2 Warning of snow in high places
06/01/2004 5.3 196.1 234.2  
03/01/2004 0.2 190.8 222.2  
02/01/2004 0.8 190.6 209.9  
29/12/2003 0.7 189.8 209.9  
28/12/2003 20.0 189.1 209.9  
27/12/2003 24.6 169.1 209.9  
26/12/2003 0.2 144.5 207.8  
20/12/2003 2.5 144.3 178.0  
19/12/2003 42.0 141.8 122.5  
18/12/2003 14.3 99.8 119.8  
17/12/2003 0.3 85.5 93.6  
16/12/2003 6.8 85.2 93.3  
08/12/2003 2.0 78.4 54.7  
07/12/2003 4.9 76.4 54.7  
06/12/2003 1.6 71.5 54.7  
05/12/2003 11.0 69.9 54.7  
04/12/2003 9.2 58.9 54.7  
02/12/2003 1.6 49.7 54.7  
29/11/2003 3.4 48.1 43.0  
24/11/2003 4.6 44.7 35.7  
12/11/2003 1.4 40.1 30.1  
11/11/2003 23.5 38.7 24.4  
10/11/2003 12.1 15.2 24.4  
09/11/2003 0.6 3.1 24.4  
29/10/2003 2.5 2.5 15.7  


This page has been visited times since 12/12/2009

Created by David Ellman