"Kfar Hanassi" - Winter 2005-2006

Green = higher of 2 winters  -    Red = Highest this year  -   Pink = Pretty high this year  -   Black on White = Snow
Raindays Total winter days MM This year MM Last year % of Last Year
60 495.2 390.8

Date mm Rain Total mm Last year mm % last year total + remarks
26/04/2006 14.0 495.2 390.8  
25/04/2006 25.4 481.2 390.8  
24/04/2006 2.5 455.8 390.8  
07/04/2006 0.5 453.3 390.8  
06/04/2006 23.9 452.8 390.8  
05/04/2006 2.4 428.9 390.8  This was the end last year
04/04/2006 0.7 426.5 371.8  
02/04/2006 17.3 425.8 365.3  
29/03/2006 10.2 408.5 364.7  
26/03/2006 0.6 398.3 364.7  
25/03/2006 drops ? 364.7  
15/03/2006 6.6 395.7 364.7  
10/03/2006 8.7 389.1 355.4  
26/02/2006 drops 380.4 348.3  
17/02/2006 2.0 380.4 344.5  
16/02/2006 7.7 378.4 344.5   Snow on Golan, Zfat and Hermon. Very cold !!
15/02/2006 4.1 370.7 344.5  
14/02/2006 3.4 366.6 344.5  
11/02/2006 0.5 363.2 337.9  
10/02/2006 12.6 362.7 337.9  
09/02/2006 40.8 350.1 337.9   Lightning, Thunder and snow-on-Hermon
04/02/2006 1.8 309.3 261.4  
03/02/2006 1.0 307.5 257.8  
28/01/2006 1.1 306.5 229.4  
27/01/2006 13.3 305.4 222.2  
26/01/2006 13.5 292.1 222.2  
24/01/2006 0.2 278.6 222.2  
21/01/2006 8.2 278.4 205.1  
19/01/2006 0.5 270.2 198.7  
18/01/2006 17.5 269.7 172.2  
17/01/2006 0.5 252.2 165.1  
15/01/2006 0.2 251.7 161.9  
14/01/2006 5.2 251.5 161.9  
13/01/2006 6.6 246.3 161.9  
12/01/2006 10.2 239.7 161.9  
11/01/2006 12.5 229.5 161.9  
10/01/2006 3.0 217.0 161.9  
09/01/2006 6.7 214.0 161.9  
08/01/2006 1.5 207.3 161.9 Rain and snow for a week, predicted  
05/01/2006 0.3 205.8 139.4  
27/12/2005 0.2 205.5 129.9  
26/12/2005 8.0 205.3 129.9  
25/12/2005 63.7 197.3 121.3  
24/12/2005 33.6 133.6 116.0 Winter is here for real !  - Snow on Hermon
23/12/2005 0.1 100.0 115.8  
22/12/2005 0.2 99.9 115.8  
21/12/2005 1.8 99.7 115.8  
18/12/2005 6.5 98.5 112.8  
17/12/2005 20.2 92.0 112.8  
22/11/2005 5.6 71.8 43.6 a cold and windy "Chamsin"
21/11/2005 18.1 66.2 23.5  
08/11/2005 0.7 48.1 15.2  
07/11/2005 19.8 47.4 2.3  
06/11/2005 0.3 27.6 2.3  
05/11/2005 11.0 27.3 2.3  
03/11/2005 0.4 16.3 2.3  
01/11/2005 4.0 15.9 2.3  
31/10/2005 2.3 11.9 2.3  
30/10/2005 1.0 9.6 1.3  
20/10/2005 3.4 8.6 0.6  
19/10/2005 2.0 5.2 0.6  
17/10/2005 3.2 3.2 0.6  
17/09/2005 drops drops   53 drops to start the winter


This page has been visited times since 12/12/2009

Created by David Ellman