"Kfar Hanassi" - Winter 2007-2008

Green = higher of 2 winters  -    Red = Highest this year  -   Pink = Pretty high this year  -   Black on White = Snow
Raindays Total winter days MM This year MM Last year % of Last Year
47 324.30 470.00 69%

Date mm Rain Total mm Last year mm % last year total + remarks
18/05/2007     470.0 End for last year
Rain days 47   324.3    
15/05/2008 3.0 324.3 461.3  
09/05/2008 16.5 321.3 447.3  
31/03/2008 1.4 304.8 414.8  
30/03/2008 0.3 303.4 414.8  
15/03/2008 1.1 303.3 391.1  
14/03/2008 4.9 302.2 376.4  
03/03/2008 5.0 297.3 374.1  
21/02/2008 0.3 292.3 348.0  
20/02/2008 4.2 292.0 348.0  
19/02/2008 10.8 287.8 348.0 Supposed snow storm
16/02/2008 0.3 277.0 346.5  
15/02/2008 18.1 276.7 329.9  
14/02/2008 8.9 258.6 319.8  
13/02/2008 9.0 249.7 315.1  
12/02/2008 7.9 240.7 315.1  
01/02/2008 0.5 232.8 233.0  
31/01/2008 15.5 232.3 233.0 Great white scenary
30/01/2008 38.2 216.8 226.2 Snow and cold weather!!
29/01/2008 12.0 178.6 225.2  
28/01/2008 8.1 166.6 219.1  
24/01/2008 0.4 158.5 219.1  
23/01/2008 10.3 158.1 219.1  
22/01/2008 0.7 147.8 219.1  
08/01/2008 4.5 147.1 171.8 even colder!
05/01/2008 5.4 142.6 100.6 very cold !!
04/01/2008 0.6 137.2 100.6  
03/01/2008 1.5 136.6 100.6  
02/01/2008 drops 135.1 100.6  
21/12/2007 2.2 135.1 68.7  
17/12/2007 0.6 132.9 68.7  
15/12/2007 20.1 132.3 68.7  
14/12/2007 10.6 112.2 68.7  
09/12/2007 0.3 101.6 68.7  
08/12/2007 12.3 101.3 68.7 Snow on the Hermon !
07/12/2007 6.7 89.0 68.7  
05/12/2007 0.2 82.3 68.7  
04/12/2007 0.3 82.1 68.7 Chanuka: First candle
03/12/2007 0.7 81.8 68.7  
02/12/2007 6.4 81.1 68.7  
23/11/2007 3.5 74.7 68.7  
22/11/2007 46.5 71.2 68.7  
21/11/2007 16.8 24.7 68.7  
20/11/2007 5.1 7.9 68.7  
10/11/2007 0.6 2.8 54.3  
19/10/2007 2.2 2.2 1.3 first rain
Start winter 19 OCT 2007 Start winter   Winter 2007-2008


This page has been visited times since 12/12/2009

Created by David Ellman