"Kfar Hanassi" - Winter 2008-2009

Raindays Total winter days MM This year MM Last year % of Last Year
  452.4 324.3 15/5/08 - End for last year
         
17/04/2009 5.7 452.4 321.3  
16/04/2009 1.8 446.7 321.3  
15/04/2009 0.1 444.9 321.3  
09/04/2009 0.4 444.8 321.3  
29/03/2009 1.8 444.4 303.3  
28/03/2009 10.4 442.6 303.3  
25/03/2009 2.5 432.2 303.3  
24/03/2009 7.5 427.9 303.3  
16/03/2009 0.8 422.2 303.3  
15/03/2009 3.8 421.4 303.3  
14/03/2009 1.9 417.6 302.2  
09/03/2009 0.1 415.7 297.3  
04/03/2009 16.5 415.6 297.3  
03/03/2009 7.1 399.1 297.3  
02/03/2009 9.9 392.0 292.3  
01/03/2009 56.6 382.1 292.3 Snow on Hermon.
28/02/2009 45.0 325.5 292.3 Snow on Hermon. here too?
27/02/2009 7.5 280.5 292.3 Hail!
25/02/2009 1.2 273.0 292.3  
24/02/2009 4.3 271.8 292.3  
23/02/2009 9.1 267.5 292.3  
22/02/2009 13.8 258.4 292.3  
21/02/2009 16.4 244.6 292.3 Snow on Hermon
20/02/2009 1.0 228.2 292.0  
17/02/2009 8.3 227.2 277.0  
11/02/2009 36.0 218.9 232.8 Elections day!
10/02/2009 0.7 182.9 232.8  
02/02/2009 2.2 182.2 232.8  
01/02/2009 19.1 179.6 232.8 Snow on the Hermon
18/01/2009 1.5 160.5 147.1  
12/01/2009 6.8 159.0 147.1  
11/01/2009 7.0 152.2 147.1  
09/01/2009 0.9 145.2 147.1  
01/01/2009 3.3 144.3 135.1 Snow on the Hermon
31/12/2008 5.7 141.0 135.1  
30/12/2008 7.6 135.3 135.1  
26/12/2008 1.6 127.7 135.1  
25/12/2008 15.6 126.1 135.1  
24/12/2008 26.9 110.5 135.1 Snow on the Hermon!
23/12/2008 3.1 83.6 135.1  
21/12/2008 0.7 80.5 135.1  
14/12/2008 1.2 79.8 112.2  
10/12/2008 9.2 78.6 101.6  
09/12/2008 4.8 69.4 101.6  
23/11/2008 13.7 64.6 74.7  
22/11/2008 3.8 50.9 71.2  
21/11/2008 0.1 47.1 24.7  
14/11/2008 6.0 47.0 2.8  
13/11/2008 2.2 41.0 2.8  
30/10/2008 3.8 38.8 2.2  
29/10/2008 0.5 35.0 2.2  
28/10/2008 24.7 34.5 2.2  
27/10/2008 7.6 9.8 2.2  
26/10/2008 0.4 2.2 2.2  
17/10/2008 0.8 1.8 0.0  
15/10/2008 1.0 1.0 0.0 Drops
27/09/2008 1.0 1.0 0.0 First rain

This page has been visited times since 12/12/2009

Created by David Ellman