"Kfar Hanassi" - Winter 2012-2013

Raindays Total winter days MM This year MM Last year % of Last Year
53   671.4 534.0 03/05/2012 - End for last year
         
16/05/2013 10.4 681.0 534.0  
14/05/2013 0.7 670.6 534.0  
12/05/2013 0.8 669.9 534.0  
23/04/2013 2.2 669.1 524.1  
22/04/2013 3.0 666.9 524.1  
21/04/2013 24.2 663.9 524.1  
20/04/2013 6.2 639.7 524.1  
19/04/2013 4.3 633.5 524.1  
17/04/2013 2.7 629.2 524.1  
05/04/2013 3.0 626.5 524.1  
17/03/2013 2.1 623.5 524.1  
24/02/2013 1.2 621.4 433.7  
19/02/2013 0.7 620.2 430.1  
18/02/2013 1.2 619.5 423.1  
17/02/2013 9.8 618.3 401.1  
16/02/2013 11.1 608.5 372.0  
12/02/2013 1.2 597.4 365.6  
07/02/2013 1.8 596.2 355.6  
02/02/2013 19.5 594.4 355.6  
01/02/2013 9.2 574.9 339.4  
31/01/2013 42.1 565.7 335.5  
29/01/2013 0.2 523.6 315.9  
27/01/2013 0.7 523.4 304.8  
10/01/2013 11.4 522.7 182.6 Snow everywhere !!
09/01/2013 27.0 511.3 182.6 Snow on Golan. Zfat/Jerusalem too?
08/01/2013 19.2 484.3 171.2  
07/01/2013 70.1 465.1 170.7 Wadi Tuba flooded !!
06/01/2013 39.1 395.0 165.0  
05/01/2013 1.6 355.9 152.3  
25/12/2012 17.8 354.3 132.0  
23/12/2012 0.5 336.5 115.9  
22/12/2012 17.3 336.0 115.9  
21/12/2012 73.5 318.7 115.9  
20/12/2012 10.2 245.2 115.9  
14/12/2012 2.7 235.0 115.9  
11/12/2012 21.4 232.3 115.9  
09/12/2012 1.2 210.9 114.5  
08/12/2012 20.0 209.7 106.2  
07/12/2012 52.2 189.7 106.2  
06/12/2012 3.2 137.5 106.2  
05/12/2012 2.7 134.3 106.2 First flakes of snow on Hermon
26/11/2012 1.8 131.6 106.2  
25/11/2012 2.1 129.8 106.2  
24/11/2012 8.4 127.7 106.2  
23/11/2012 9.9 119.3 106.2  
18/11/2012 0.5 109.4 90.5  
12/11/2012 7.9 108.9 48.3 ( Raining rockets in the South! )
11/11/2012 45.8 101.0 48.3  
10/11/2012 35.7 55.2 48.3  
09/11/2012 0.4 19.5 48.3  
27/10/2012 6.3 19.1 11.1 "Frankenstorm" hits East coast US
26/10/2012 12.8 12.8 11.1 First official rain
30/08/2012 ?.? ?.? 0.0 Short strong downpour which was not recorded


Created by David Ellman