"Kfar Hanassi" - Winter 2014-2015

Raindays Total winter days MM This year MM Last year % of Last Year
RainDays: 71 135.41% 545.75 403.04 8/05/2014> - End for last year
         
20/06/2015 0.25 545.75 403.04 135.41% - Rain?! a day before official summer!!!
14/05/2015 6.35 545.50 403.04 135.35%
24/04/2015 0.76 539.15 363.92 148.15% - Snow on Hermon. A bit on mointain tops
23/04/2015 4.32 538.39 363.92 147.94%
12/04/2015 7.87 534.07 363.92 146.75%
11/04/2015 32.00 526.20 363.92 144.59% - Light snow on Galilee mountain tops !!
10/04/2015 6.60 494.20 363.92 135.80% - Snow on the Hermon !!
01/04/2015 1.52 487.60 363.41 134.17%
22/03/2015 0.76 486.08 355.03 136.91%
21/03/2015 2.79 485.32 355.03 136.70%
20/03/2015 0.25 482.53 355.03 135.84%
12/03/2015 5.84 482.28 337.25 143.00%
04/03/2015 2.54 476.44 292.29 163.00%
02/03/2015 0.25 473.90 292.29 162.13%
25/02/2015 3.30 473.65 291.53 162.47%
21/02/2015 0.76 470.35 288.99 162.76%
20/02/2015 20.07 469.59 288.99 162.31% - Snow in Kfar-Hanassi after 23 years!!
19/02/2015 10.92 449.52 288.99 155.55%
18/02/2015 4.57 438.60 288.99 151.77%
17/02/2015 1.52 434.03 288.99 149.31%
16/02/2015 1.02 432.51 288.99 150.19%
15/02/2015 1.02 431.49 288.99 149.66%
14/02/2015 2.79 430.47 274.60 156.76%
13/02/2015 42.16 427.68 274.60 155.75%
12/02/2015 45.47 385.52 274.60 140.39%   Snow on Golan and other places
11/02/2015 15.75 340.05 274.60 123.83%
10/02/2015 0.76 324.30 274.60 118.10%
30/01/2015 2.29 323.54 274.60 117.82%
16/01/2015 0.25 321.25 254.03 126.46%
15/01/2015 6.60 321.00 254.03 126.36%
11/01/2015 30.73 314.40 253.27 124.14%
10/01/2015 23.62 283.67 253.27 112.00%
09/01/2015 2.54 260.05 253.27 102.68% - Temerature -2.9C !!!
08/01/2015 2.79 257.51 253.27 101.67%
07/01/2015 48.77 254.72 253.27 100.57% - Snow: Hermon, Golan, Galil & Jerusalem
06/01/2015 3.81 205.95 253.27 081.32%
05/01/2015 4.57 202.14 253.27 079.81%
04/01/2015 4.57 197.57 253.27 078.01%
03/01/2015 10.92 193.00 253.27 076.20% - First snow on the Hermon
02/01/2015 1.52 182.08 253.27 071.89%
23/12/2014 0.25 180.56 251.50 071.79%
22/12/2014 12.7 180.31 251.50 071.69%
21/12/2014 1.27 167.61 251.50 066.64%
15/12/2014 0.25 166.34 251.50 066.12%
14/12/2014 9.14 166.09 251.50 066.04%
13/12/2014 1.02 156.95 238.80 065.72%
12/12/2014 1.27 155.93 130.80 119.21%
10/12/2014 0.25 154.66 124.96 123.77%
09/12/2014 2.79 154.41 95.50 161.69%
28/11/2014 0.25 151.62 50.80 298.46%
27/11/2014 20.32 151.37 50.80 297.97%
26/11/2014 23.37 131.05 50.80 257.97%
25/11/2014 26.16 107.68 50.80 211.97%
24/11/2014 0.25 81.52 50.80 160.47%
23/11/2014 7.37 81.27 50.80 159.98%
22/11/2014 6.35 73.90 50.80 145.50%
21/11/2014 2.79 67.55 50.80 132.97%
18/11/2014 0.25 64.76 50.80 127.50%
17/11/2014 0.25 64.51 50.80 127.00%
16/11/2014 9.65 64.26 50.80 126.50%
04/11/2014 4.57 54.61 50.80 107.50%
03/11/2014 8.89 50.04 50.80 098.50%
02/11/2014 1.02 41.15 50.80 081.00%
01/11/2014 7.87 40.13 50.80 080.00%
31/10/2014 21.84 32.26 50.04 064.50%
20/10/2014 0.51 10.42 9.14 114.00%
19/10/2014 0.51 9.91 9.14 108.41%
15/10/2014 0.51 9.40 0.00  
10/10/2014 0.51 8.89 0.00  
29/09/2014 7.62 8.38 0.00  
28/09/2014 0.76 0.76 0.00  


Created by David Ellman