Winter 2018-2019 Rain Chart

Note: As of 19/10/2013 reading were taken from computerized weather station.
As of 16/12/2018 - Readings taken from main kibbutz readings

Season: 13/10/2018 through 23/4/2019
Green = higher of 2 winters  -    Red = Highest this year  -   Pink = Pretty high this year  -   Black on White = Snow
Raindays Total winter days MM This year MM Last year % of Last Year
77 192 862.60 741.70 116.30%

Date mm Rain Total mm Last year mm % last year total This is a place for remarks
23/04/2019 0.50 862.60 423.00 182.87%
22/04/2019 3.40 862.10 423.00 182.76%
21/04/2019 5.90 858.70 423.00 182.04%
20/04/2019 0.50 852.80 417.20 180.79%
19/04/2019 3.50 852.30 417.20 180.69%
16/04/2019 6.40 848.80 417.20 179.94%
03/04/2019 0.20 842.40 410.90 178.59%
02/04/2019 16.80 842.20 410.90 178.55%
01/04/2019 38.30 825.40 410.90 174.98%    (Only two higher years: 1968 with 930.2 mm and 1991 with 946.2 mm)
31/03/2019 56.60 787.10 410.90 166.86%    3rd heighest annual total since 1950 !!
30/03/2019 5.00 730.50 410.90 153.81%
29/03/2019 1.50 725.50 408.50 153.81%
28/03/2019 1.00 724.00 405.00 153.49%
25/03/2019 4.10 723.00 403.00 153.28%
17/03/2019 40.20 718.90 403.00 152.41%    7th heighest annual total since 1950 !!
15/03/2019 2.10 678.70 403.00 143.88%
14/03/2019 6.80 676.60 403.00 143.44%
06/03/2019 0.90 669.80 403.00 142.00%
05/03/2019 2.60 668.90 403.00 141.81%
04/03/2019 3.40 666.30 403.00 141.25%
03/03/2019 8.00 662.90 403.00 140.53%
02/03/2019 3.40 654.90 403.00 138.84%
29/02/2019 5.10 651.50 403.00 138.18%
28/02/2019 27.90 646.40 403.00 137.04%
27/02/2019 9.40 618.50 403.00 131.12%
21/02/2019 1.70 609.10 381.80 129.13%
19/02/2019 1.50 607.40 369.30 128.77%
18/02/2019 1.70 605.90 369.30 128.45%
17/02/2019 12.50 604.20 369.30 128.09%
16/02/2019 35.20 591.70 350.00 125.44%
15/02/2019 15.40 556.50 333.30 118.00%
14/02/2019 7.30 541.10 333.30 114.71%
11/02/2019 15.00 533.80 314.60 113.16%
10/02/2019 8.20 518.80 308.90 109.98%
9/02/2019 12.20 510.60 308.90 108.25%
7/02/2019 20.40 498.40 308.90 105.66%
29/01/2019 4.10 478.00 308.90 101.33%
28/01/2019 0.20 473.90 308.90 100.47%
16/01/2019 36.50 473.70 168.50 100.42%
15/01/2019 23.20 437.20 168.50 92.69%
14/01/2019 37.00 414.00 168.50 86.79%
10/01/2019 0.40 377.00 155.10 79.92%
09/01/2019 16.10 376.60 155.10 79.84%
08/01/2019 42.50 360.50 155.10 76.43%
07/01/2019 38.70 318.00 155.10 67.42%
06/01/2019 3.80 279.30 155.10 59.21%
03/01/2019 9.50 275.50 50.20 58.41%
31/12/2018 5.90 266.00 38.50 55.14%
30/12/2018 4.50 260.10 38.50 55.14%
29/12/2018 2.00 255.60 38.50 54.19%
28/12/2018 29.80 253.60 38.50 53.77%
27/12/2018 3.00 223.80 38.50 47.44%
21/12/2018 1.00 220.80 24.20 46.81%
20/12/2018 29.30 219.80 24.20 46.60%
19/12/2018 4.10 190.50 24.20 40.39%
18/12/2018 21.20 186.40 24.20 39.52%
13/12/2018 5.80 165.20 24.20 35.02%
08/12/2018 2.10 159.40 24.20 33.79%
07/12/2018 41.80 157.30 24.20 33.35%
06/12/2018 40.00 115.50 24.20 24.49%
02/12/2018 0.70 75.50 21.80 16.00%
01/12/2018 0.50 74.80 21.80 15.86%
25/11/2018 2.60 74.30 21.10 15.75%
24/11/2018 0.80 71.70 21.10 15.20%
23/11/2018 18.30 70.90 21.10 15.03%
22/11/2018 2.40 52.60 21.10 11.15%
17/11/2018 1.10 50.20 8.50 10.64%
16/11/2018 3.60 49.10 8.50 10.41%
15/11/2018 1.00 45.50 8.50 9.65%
14/11/2018 3.40 44.50 8.50 9.43%
13/11/2018 7.50 41.10 8.50 8.71%
09/11/2018 0.30 33.60 8.50 7.12%
05/11/2018 0.50 33.30 8.50 7.06%
26/10/2018 22.80 32.80 0.50 6.95%
21/10/2018 2.00 10.00 0.50 2.12%
20/10/2018 0.50 8.00 0.50 1.70%
13/10/2018 7.50 7.50 0.50 1.59%

Created by David Ellman