Winter 2019-2020 Rain Chart

Note: As of 19/10/2013 reading were taken from computerized weather station.
As of 16/12/2018 - Readings taken from main kibbutz readings

Season: 16/10/2019 through 25/5/2020
Green = higher of 2 winters  -    Red = Highest this year  -   Pink = Pretty high this year  -   Black on White = Snow
Raindays Total winter days MM This year MM Last year % of Last Year
68 222 741.20 862.60 85.93%

Date mm Rain Total mm Last year mm % last year total This is a place for remarks
25/05/2020 3.20 741.20 862.60 85.93%
24/05/2020 2.50 738.00 862.60 85.55% . . . After A very hot and dry week!!
10/05/2020 4.40 735.50 862.60 85.26%
09/05/2020 1.40 731.10 862.60 84.59%
05/05/2020 18.30 729.70 862.60 84.75% . . . Corona isolation relaxed somewhat
17/04/2020 1.10 711.40 848.80 82.47%
12/04/2020 0.50 710.30 842.40 82.34%
11/04/2020 16.50 709.80 842.40 82.29%
10/04/2020 10.30 693.30 842.40 80.37% . . . Pessach days with a cosher corona
02/04/2020 3.60 683.00 842.20 79.18%
01/04/2020 13.60 679.40 825.40 78.76%
22/03/2020 0.50 665.80 718.90 77.18%
21/03/2020 19.60 665.30 718.90 77.13%
20/03/2020 8.80 645.70 718.90 74.85%
18/03/2020 26.90 636.90 718.90 73.83%
14/03/2020 10.00 610.00 676.60 70.72%
13/03/2020 12.10 600.00 669.80 69.56% . . . more mud than rain (or the corona hanging in there)
07/03/2020 1.30 587.90 669.80 68.15%
01/03/2020 18.80 586.60 651.50 68.00%
23/02/2020 2.20 567.80 609.10 65.82%
22/02/2020 8.70 565.60 609.10 65.59%
20/02/2020 1.60 556.90 607.40 64.56%
19/02/2020 10.60 555.30 607.40 64.38%
13/02/2020 2.10 544.70 533.80 63.15%
12/02/2020 5.70 542.60 533.80 62.90% . . . End of 2 very cold days!
09/02/2020 3.00 536.90 510.60 62.24% . . . Start of a 2 day real cold spell
08/02/2020 21.50 533.90 498.40 61.89%
02/02/2020 1.40 512.40 478.00 59.40%
31/01/2020 11.70 511.00 478.00 59.24%
30/01/2020 0.70 499.30 478.00 57.88%
29/01/2020 0.80 498.60 478.00 57.80%
24/01/2020 18.00 497.80 473.70 57.71%
21/01/2020 6.40 479.80 473.70 55.62% Real cold weather
20/01/2020 14.20 473.40 473.70 53.23% 0.3 mm from last year todate!!
19/01/2020 7.00 459.20 473.70 53.23%
18/01/2020 5.10 452.20 473.70 52.42%
16/01/2020 5.20 447.00 473.70 51.82%
14/01/2020 1.60 441.90 414.00 51.23%
13/01/2020 2.20 440.30 377.00 51.04%
11/01/2020 0.20 438.10 377.00 50.79%
10/01/2020 16.50 437.90 377.00 50.76%
09/01/2020 95.70 421.40 376.60 48.85%
08/01/2020 10.90 325.70 360.50 37.76%
06/01/2020 25.20 314.80 279.30 34.50%
05/01/2020 9.40 289.60 275.50 33.57%
04/01/2020 25.00 280.20 275.50 32.48%
03/01/2020 3.50 255.20 275.50 29.58%
02/01/2020 0.70 251.70 266.00 29.18%
31/12/2019 1.90 251.00 266.00 29.10%
28/12/2019 7.90 249.10 255.60 28.88%
29/12/2019 11.50 241.20 253.60 28.00%
27/12/2019 53.50 229.70 223.80 26.61%
26/12/2019 102.50 176.20 220.80 20.43%
14/12/2019 1.20 73.70 165.20 8.54%
13/12/2019 14.00 72.50 165.20 8.40%
11/12/2019 1.30 58.50 159.40 6.78%
10/12/2019 11.2 57.20 159.40 6.63%
09/12/2019 3.00 46.00 159.40 5.33%
08/12/2019 1.80 43.00 159.40 4.98%
06/12/2019 7.40 41.20 115.50 4.78%
02/12/2019 8.30 33.80 75.50 3.92%
16/11/2019 3.00 25.50 49.10 2.96%
03/11/2019 3.40 22.50 32.80 2.61%
29/10/2019 5.10 19.10 32.80 2.21%
27/10/2019 5.10 14.00 32.80 1.62%
24/10/2019 2.00 8.90 10.00 1.03%
22/10/2019 1.10 6.90 10.00 0.67%
16/10/2019 5.80 5.80 7.50 0.67%

Created by David Ellman