Winter 2023-2024 Rain Chart

Note: From 19/10/2013 readings were taken from my computerized weather station.
As of 16/12/2018 - Readings are taken from main kibbutz readings

Season: 16/10/2023 through 13/5/2024 ... so far!!
Green = higher of 2 winters  -    Red = Highest this year  -   Pink = Pretty high this year  -   Black on White = Snow
Raindays Total winter days This year so far Multi-year average % of Multi-year average
61 211 710.60 m"m 528.70 m"m 134.40%

Please note - Important change!!
Percent is now from multi year average!!
not from
last year's total

Date mm Rain today Total mm Last year mm ToDate % of Multi-Year average This is a place for remarks: blah bah blah etc'
13/05/2024 3.40 710.60 400.80 134.40%
6/05/2024 1.60 707.20 400.80 133.76%
1/05/2024 18.00 705.60 400.80 133.46% - YEAH!!! We passed 700 m"m of rain !!
28/04/2024 2.60 687.60 397.60 130.05% - Is winter back?
11/04/2024 7.20 685.00 344.90 129.56% - Almost double of last year to date!!
10/04/2024 13.10 677.80 343.70 128.20%
09/04/2024 3.80 664.70 343.70 125.72% - A bit more rain after 19 dry spring days
21/03/2024 17.50 660.90 342.30 125.00%
20/03/2024 10.60 643.40 339.10 121.69%
19/03/2024 7.40 632.80 315.00 119.69%
16/03/2024 6.50 625.40 303.60 118.29% - Finally!.... last year started raining again
09/03/2024 1.60 618.90 272.70 117.06% - If you're STILL wondering.... last year was 34 days with no rain!!
04/03/2024 0.50 617.30 272.70 116.76% -
03/03/2024 2.10 616.80 272.70 116.66% -
24/02/2024 0.90 614.70 272.70 116.27%
21/02/2024 0.30 613.80 272.70 116.10%
20/02/2024 1.70 613.50 272.70 116.04%
19/02/2024 12.60 611.80 272.70 115.72%
18/02/2024 17.10 599.20 272.70 113.33%
17/02/2024 33.20 582.10 272.70 110.10%
16/02/2024 11.20 548.90 272.70 103.82%
15/02/2024 7.20 537.70 272.70 101.70%
14/02/2024 3.50 530.50 272.70 100.34%
06/02/2024 24.00 527.00 233.40 99.68% - day 15 of sequential rain days !!
05/02/2024 3.50 503.00 224.80 95.14%
04/02/2024 15.20 499.50 217.40 94.48%
03/02/2024 2.30 484.30 205.50 91.60%
02/02/2024 6.60 482.00 204.30 91.17%
01/02/2024 0.80 475.40 170.80 89.92% - A sudden dry spell?
31/01/2024 48.00 474.60 141.60 89.77% - last year's reading finaly changed!
30/01/2024 35.30 426.60 110.90 80.69%
29/01/2024 14.00 391.30 110.90 74.01%
28/01/2024 4.30 377.30 110.90 71.36% - Looks like last year was pretty dry for a while
27/01/2024 28.10 373.00 110.90 70.55%
26/01/2024 14.20 344.20 110.90 65.10%
25/01/2024 2.70 330.70 110.90 62.55%
24/01/2024 15.40 328.00 110.90 62.04% - Rain or something knocked down a palm tree in Shikun Hermon
23/01/2024 4.50 312.60 110.90 59.13%
16/01/2024 3.10 308.10 110.90 58.27%
15/01/2024 5.50 305.00 110.90 57.69%
14/01/2024 10.20 299.50 100.00 56.65%
13/01/2024 33.20 289.30 100.00 54.72%
12/01/2024 18.6 256.10 93.00 48.44%
11/01/2024 3.30 237.50 93.00 44.92% - Today we recieved a wonderfull rainbow!!
06/01/2024 1.70 234.20 90.10 44.30%
04/01/2024 1.60 232.50 90.10 43.98%
24/12/2023 35.70 230.90 68.10 43.67%
23/12/2023 67.20 195.20 68.10 36.92% - Lots of wonderfull floods (Wadi Tuba)
22/12/2023 11.70 128.00 68.10 24.21%
14/12/2023 2.10 116.30 58.90 22.00%
13/12/2023 12.50 114.20 58.90 21.60% - Today is the 7th Hanuka candle (So what??!!)
09/12/2023 10.60 101.70 58.90 19.24%
07/12/2023 11.70 91.10 58.90 17.23%
06/12/2023 6.70 79.40 57.10 15.02%
28/11/2023 0.90 72.70 53.70 13.75%
27/11/2023 0.60 71.80 53.70 13.58%
20/11/2023 58.00 71.20 25.00 13.47% Flooded in spite of the rainbow promise
19/11/2023 2.40 13.20 25.00 2.50%
14/11/2023 9.00 10.80 21.88 2.04% Winter is debating... trying to get here
12/11/2023 0.20 1.80 21.88 0.34%
16/10/2023 1.60 1.60 000.00 0.30% Raining even during a war

The RAIN SITE has been visited times since 12/12/2009

Created by David Ellman